SANDMASTER series pumps are more compact in design and can be adapted for hydraulic motor drive.These features make .SANDMASTER series pump ideal for use in applications such as oilfield frac trucks as well as blending and pump charging for water well drilling applications.
All parts for these pumps are identical to the Magnum series pump except for the frame and shaft.The frame and shaft have been shortened 4" to reduce the length of the pump.When space is a premium and prime mover options are limited, the SANDMASTER series pump is the pump of choice.
There are 8 models for choosing, 3×2×13, 4×3×13, 5×4×14,6×5×11, 6×5×14, 8×6×11, 8×6×14, 10×8×14.
ITEM | QTY | PART No. | DESCRIPTION | MATERAIL | WEIGHT kg |
1* | 1 | See below | Casing | MT-4 |
|
1A | 1 | 10399-46-1 | Gasket,casing | Vellumoid | 0.01 |
1B | 12 | 3932-61 | Nut,casing | Stl | 0.05 |
1C | 12 | 3862-76 | Stud,casing | Stl | 0.16 |
1D | 1 | 8505-04-01 | Plug,Casing Drain | Stl | 0.03 |
1E | 1 | 8505-04-01 | Plug,flush line | Stl | 0.03 |
2* | 1 | See below | Impeller | MT-4 |
|
2A | 1 | 19110-72 | Seal,impeller | Viton | 0.002 |
2B | 1 |
| Washer,impeller | Stl | 0.02 |
2C | 1 |
| Bolt,impeler lock | Stl | 0.15 |
3*# | 1 | 22223-01-30 | Stuffing box,mech.seal | MT-4 | 20 |
3*& | 1 | 20614-01-30 | Stuffing box,packed | MT-4 | 20 |
3A | 2 | 3861-117 | Bolt,stuffing box | Stl | 0.05 |
4 | 1 | 20622A | Gland assy,packing | Stl 304 | 1 |
5A# | 1 | 22451-1 | Seal,mechanical | Tung/Tung | 1 |
5A# | 3 |
| Packing, Shaft - M.S. Backup | Kevlar | 0.4 |
5A# | 5 |
| Packing, Shaft - w/latern ring | Kevlar | 0.7 |
5A | 1 | Ring, Latem | Bronze | 0.3 |
|
6 | 2 | B3701A | Bolt assy,gland | Stl 304 | 0.15 |
7 | 1 | 20612-02-33D | Shaft | 42CrMo | 17 |
7A | 1 | 20943-04A | Sleeve,shaft | 38CrMoAl | 1 |
7B | 1 | 4371-5-21 | Key,shaft | Stl | 0.11 |
7C | 1 | 23444-01-72 | Seal,shaft sleeve | Viton | 0.005 |
7D | 1 |
| Oil thrower & Stop pin | Stl | 0.8 |
8 | 1 | 22210-1A | Deflector assembly | Composite | 0.4 |
9 | 1 | 20938-02-01 | Frame,grease lubricated | Cast iron | 80 |
9C | 1 | 8505-04-01 | Plug,frame drain | Stl | 0.033 |
9D | 1 | 8267-01 | Breather | Stl | 0.2 |
9G | 3 | 2538-1H | Bolt,casing jack | Stl | 0.16 |
10A | 1 | 20626 | Cover,inboard bearing | Iron | 2.6 |
10B | 1 | 20625 | Gasket,I.B.Brg.Cover | Vegetable fiber | 0.01 |
10C | 1 | 20619-01 | Oil seal, I.B.Brg.Cover | Buna-n | 0.06 |
10D | 2 | 3861-1 | Bolt, I.B.Brg.Cover | Stl | 0.03 |
10E | 2 | 3932-2 | Nut, I.B.Brg.Cover | Stl | 0.007 |
10H | 1 | 19368-01 | Grease fitting | Brass | 0.01 |
11 | 1 | 20615-1 | Bearing,inboard | Vendor | 2.1 |
12 | 1 | 20624-01-01 | Housing,O.B.bearing | Iron | 6 |
12* | 1 | 2224-01-43 | Housing,O.B.bearing | Iron | 6 |
12A | 1 | 7496-253 | Seal, O.B.Brg.housing | Buna-n | 0.01 |
12B | 4 | 3861-138 | Bolts, O.B.Brg.housing | Stl | 0.05 |
12C | 2 | 3932-62 | Nut, O.B.Brg.housing jam | Stl | 0.016 |
13 | 1 | 20617A | Cover,O.B.Bearing | Iron | 1.8 |
13A | 1 | 19368-01 | Grease zerk, O.B.Brg.Cover | Brass | 0.01 |
13B | 1 | 7496-26 | O-ring, O.B.Brg.Cover | Buna-n | 0.001 |
13C | 1 | 20619-02 | Oil seal, O.B.Brg.Cover | Buna-n | 0.04 |
13D | 2 | 3861-139 | Bolt, O.B.Brg.Cover | Stl | 0.025 |
14 | 2 | 20616-1 | Bearing, O.B. | Vendor | 1.5 |
14A | 1 | 6124-4 | Lockwasher,O.B.Bearing | Stl | 0.01 |
14B | 1 | 6123-4 | Locknut, O.B.Bearing | Stl | 0.22 |
1* | 1 | 19203-01-30A | Casing,3×2×13 | MT-4 | 55 |
1* | 1 | 19205-01-30A | Casing,4×3×13 | MT-4 | 57 |
1* | 1 | 19222-01-30A | Casing,5×4×14 | MT-4 | 85 |
1* | 1 | 19122-01-30A | Casing,6×5×11 | MT-4 | 90 |
1* | 1 | 19123-01-30A | Casing, 6×5×14 | MT-4 | 95 |
1* | 1 | 19763-01-30A | Casing, 8×6×11 | MT-4 | 97 |
1* | 1 | 19117-01-30A | Casing,8×6×14 | MT-4 | 125 |
1* | 1 | 20937-01-30A | Casing,10×8×14 | MT-4 | 155 |
2* | 1 | 19204-XX-30 | Impeller,3×2×13 | MT-4 | 9 |
2* | 1 | 19206-XX-30 | Impeller,4×3×13 | MT-4 | 12.5 |
2* | 1 | 19224-XX-30 | Impeller,5×4×14 | MT-4 | 13 |
2* | 1 | 19121-XX-30 | Impeller,6×5×11 | MT-4 | 14 |
2* | 1 | 19121-XX-30 | Impeller, 6×5×14 | MT-4 | 18 |
2* | 1 | 19116-XX-30 | Impeller, 8×6×11 | MT-4 | 18 |
2* | 1 | 19116-A0-30 | Impeller,8×6×14 | MT-4 | 20 |
2* | 1 | 21867-XX-30 | Impeller,10×8×14 | MT-4 | 20 |
Note:1. XX-Impeller code-Firsr X equals diameter of impeller in inches minus 4.Therefore 10″ = 6, 9″ = 5 etc…14″ use lettet A;
2. Second X equals fractional data in 1/8′s. Therefore 1/8″ = 1, 1/4″ = 2 , etc…Thus a 10.5″ impeller is coded as 64, 12 ″ impeller is coded as 80, 13.25 ″ impeller is coded as 92 etc…
3. YYY-the metric diameter of impeller,therefore 12″ is coded as 305mm,11″ is coded as 280m.
Welcome to contact Amber for pump and part inquiry amber@linhaievergrow.com