OIL & GAS DRILLING HOSEAPI 7K HOSE:
ROTARY HOSE/KELLY HOSE /MUD HOSE/VIBRATOR HOSE/OIL DRILLING HOSE/HIGH PRESSURE HOSE
API 16C HOSE:
CHOKE & KILL HOSE/CHOKE HOSE/KILL HOSE
API 16D HOSE:
BOP HOSE
OIL SUCTION HOSE
INFORMATION
REQUIRED FOR INQUIRY AND ORDERING
HOSE ID(INNER DIAMETER)
HOSE LENGTH
WORKING PRESSURE
TEMPERATURE LIMITS
END CONNECTIONS, e.g. HUMMER UNIONS, FLANGES, NPT THRED
QUANTITY
WORKING ENVIRONMENT
ROTARY HOSE
HOSE CONSTRUCTION
Inner Tube:
Oil-based or water-based mud resistant HNBR. For H2S services(optional)
Reinforcement:
Mutiple piles of bias laid textile cord for extra strength and flexibility,
multiple layers of strand s.s. cables to provide unsurpassed ruggedness and reliability
COVER
Oil, Ozone, weather and abrasion resistant, black synthetic rubber.
Available with S.S. armor type.
End fittings: NPT, LP threaded or butt welded hammer unions, flanges and other kinds
of connections with safety clamps, hose lift eyes & collar clamps
Temperature: -40℃ to 100℃
Max. Length: 100 feet
Application:
Used in drilling, cementing, workover services, borehole operations, and as flexible
connection between standpipe and swivel, or between mud pumps and standpipes.
GRADE | ID | Working Pressure | Test Pressure | OD | Min. bending radius |
A | inch | mm | MPa | Psi | Bar | MPa | Psi | Bar | in | mm | mm |
2 | 50.8 | 10.5 | 1500 | 104 | 21 | 3000 | 208 | 3.5 | 89 | 600 |
2.5 | 63.5 | 10.5 | 1500 | 104 | 21 | 3000 | 208 | 4 | 101.6 | 800 |
3 | 76.2 | 10.5 | 1500 | 104 | 21 | 3000 | 208 | 4.75 | 121 | 900 |
3.5 | 88.9 | 10.5 | 1500 | 104 | 21 | 3000 | 208 | 5.44 | 138 | 1100 |
4 | 101.6 | 10.5 | 1500 | 104 | 21 | 3000 | 208 | 5.45 | 138.4 | 1150 |
5 | 127 | 10.5 | 1500 | 104 | 21 | 3000 | 208 | 5.75 | 146 | 1500 |
6 | 152.4 | 10.5 | 1500 | 104 | 21 | 3000 | 208 | 7.87 | 200 | 1700 |
B | inch | mm | MPa | Psi | Bar | MPa | Psi | Bar | in | mm | mm |
2 | 50.8 | 14 | 2000 | 138 | 28 | 4000 | 276 | 3.5 | 89 | 600 |
2.5 | 63.5 | 14 | 2000 | 138 | 28 | 4000 | 276 | 4 | 101.6 | 800 |
3 | 76.2 | 14 | 2000 | 138 | 28 | 4000 | 276 | 4.75 | 121 | 900 |
3.5 | 88.9 | 14 | 2000 | 138 | 28 | 4000 | 276 | 5.44 | 138 | 1100 |
4 | 101.6 | 14 | 2000 | 138 | 28 | 4000 | 276 | 5.45 | 138.4 | 1200 |
5 | 127 | 14 | 2000 | 138 | 28 | 4000 | 276 | 5.75 | 146 | 1500 |
6 | 152.4 | 14 | 2000 | 138 | 28 | 4000 | 276 | 7.87 | 200 | 1800 |
C | inch | mm | MPa | Psi | Bar | MPa | Psi | Bar | in | mm | mm |
2 | 50.8 | 28 | 4000 | 276 | 56 | 8000 | 552 | 3.87 | 96 | 600 |
2.5 | 63.5 | 28 | 4000 | 276 | 56 | 8000 | 552 | 4.33 | 110 | 800 |
3 | 76.2 | 28 | 4000 | 276 | 56 | 8000 | 552 | 5.12 | 131 | 900 |
3.5 | 88.9 | 28 | 4000 | 276 | 56 | 8000 | 552 | 5.75 | 145 | 1100 |
4 | 101.6 | 28 | 4000 | 276 | 56 | 8000 | 552 | 6.19 | 157 | 1200 |
5 | 127 | 28 | 4000 | 276 | 56 | 8000 | 552 | 7.58 | 192.5 | 1500 |
6 | 152.4 | 28 | 4000 | 276 | 56 | 8000 | 552 | 8.86 | 225 | 1800 |
GRADE | ID | Working Pressure | Test Pressure | OD | Min. bending radius |
D | inch | mm | MPa | Psi | Bar | MPa | Psi | Bar | in | mm | mm |
2 | 50.8 | 35 | 5000 | 345 | 70 | 1000 | 690 | 3.87 | 96 | 600 |
2.5 | 63.5 | 35 | 5000 | 345 | 70 | 1000 | 690 | 4.37 | 113 | 800 |
3 | 76.2 | 35 | 5000 | 345 | 70 | 1000 | 690 | 5.75 | 145 | 900 |
3.5 | 88.9 | 35 | 5000 | 345 | 70 | 1000 | 690 | 6.44 | 163 | 1100 |
4 | 101.6 | 35 | 5000 | 345 | 70 | 1000 | 690 | 6.75 | 175 | 1200 |
5 | 127 | 35 | 5000 | 345 | 70 | 1000 | 690 | 7.58 | 192.5 | 1500 |
6 | 152.4 | 35 | 5000 | 345 | 70 | 1000 | 690 | 8.86 | 225 | 1800 |
E | inch | mm | MPa | Psi | Bar | MPa | Psi | Bar | in | mm | mm |
2 | 50.8 | 52 | 7500 | 518 | 104 | 15000 | 1035 | 4.75 | 120 | 600 |
2.5 | 63.5 | 52 | 7500 | 518 | 104 | 15000 | 1035 | 5.00 | 126 | 800 |
3 | 76.2 | 52 | 7500 | 518 | 104 | 15000 | 1035 | 6.00 | 152 | 900 |
3.5 | 88.9 | 52 | 7500 | 518 | 104 | 15000 | 1035 | 6.44 | 163 | 1100 |
4 | 101.6 | 52 | 7500 | 518 | 104 | 15000 | 1035 | 6.89 | 175 | 1200 |
5 | 127 | 52 | 7500 | 518 | 104 | 15000 | 1035 | 7.76 | 197.1 | 1500 |
F | inch | mm | MPa | Psi | Bar | MPa | Psi | Bar | in | mm | mm |
2 | 50.8 | 70 | 10000 | 680 | 105 | 15000 | 1035 | 4.75 | 120 | 600 |
2.5 | 63.5 | 70 | 10000 | 680 | 105 | 15000 | 1035 | 5.00 | 126 | 800 |
3 | 76.2 | 70 | 10000 | 680 | 105 | 15000 | 1035 | 6.00 | 152 | 900 |
3.5 | 88.9 | 70 | 10000 | 680 | 105 | 15000 | 1035 | 6.44 | 163 | 1100 |
4 | 101.6 | 70 | 10000 | 680 | 105 | 15000 | 1035 | 6.89 | 175 | 1200 |
CHOKE & KILL HOSE
HOSE CONSTRUCTION
Inner Tube:
Oil-resistant, fire and thermal resistant HNBR. For H2S services(optional)
Reinforcement:
Multiple piles of bias laid textile cord for extra strength and flexibility,
Multiple layers of strand s.s. cables to provide unsurpassed ruggedness and reliability
COVER
Oil, Ozone, weather and abrasion resistant with optional s.s. armor or s.s. braided cover
End fittings: NPT, LP threaded or butt welded hammer unions, flanges, hubs and other kinds
of connections with safety clamps, hose lift eyes & collar clamps
Temperature: -40℃ to 100℃
Fire test: 750℃ for 25 minutes
Max. Length: 100 feet
Application:
Used as flexible connection between mud and gas separator, riser and choke kill manifold.
ID | Working Pressure | Test Pressure | Min. bending radius |
inch | mm | MPa | Psi | Bar | MPa | Psi | Bar | mm |
2 | 50.8 | 35 | 5000 | 345 | 70 | 10000 | 680 | 900 |
2.5 | 63.5 | 35 | 5000 | 345 | 70 | 10000 | 680 | 1000 |
3 | 76.2 | 35 | 5000 | 345 | 70 | 10000 | 680 | 1000 |
3.5 | 88.9 | 35 | 5000 | 345 | 70 | 10000 | 680 | 1100 |
4 | 101.6 | 35 | 5000 | 345 | 70 | 10000 | 680 | 1200 |
inch | mm | MPa | Psi | Bar | MPa | Psi | Bar | mm |
2 | 50.8 | 70 | 10000 | 680 | 105 | 15000 | 1034 | 1000 |
2.5 | 63.5 | 70 | 10000 | 680 | 105 | 15000 | 1034 | 1100 |
3 | 76.2 | 70 | 10000 | 680 | 105 | 15000 | 1034 | 1150 |
3.5 | 88.9 | 70 | 10000 | 680 | 105 | 15000 | 1034 | 1200 |
4 | 101.6 | 70 | 10000 | 680 | 105 | 15000 | 1034 | 1300 |
inch | mm | MPa | Psi | Bar | MPa | Psi | Bar | mm |
2 | 50.8 | 105 | 15000 | 1034 | 157.5 | 22500 | 1551 | 1000 |
2.5 | 63.5 | 105 | 15000 | 1034 | 157.5 | 22500 | 1551 | 1150 |
3 | 76.2 | 105 | 15000 | 1034 | 157.5 | 22500 | 1551 | 1200 |
inch | mm | MPa | Psi | Bar | MPa | Psi | Bar | mm |
2 | 50.8 | 138 | 20000 | 1378 | 207 | 30000 | 2068 | 1000 |
2.5 | 63.5 | 138 | 20000 | 1378 | 207 | 30000 | 2068 | 1100 |
3 | 76.2 | 138 | 20000 | 1378 | 207 | 30000 | 2068 | 1200 |
BOP HOSE
HOSE CONSTRUCTION
Inner Tube:
Black, fire-resistant, thermal insulation, abrasion resistant.
Reinforcement:
Multiple piles of bias laid textile cord for extra strength and flexibility,
Multiple layers of strand s.s. cables to provide unsurpassed ruggedness and reliability
COVER
Oil, Ozone, weather and abrasion resistant with optional s.s. armor or s.s. braided cover,
or fire-resistant rubber cover.
End fittings: NPT, LP, BSP, hammer unions, flanges and other kinds of quick couplings
Temperature: -40℃ to 100℃
Fire test: 1093℃ for 5 minutes, 750℃ for 25 minutes under working pressure.
Max. Length: 100 feet
Application:
Used as flexible connection between mud and gas separator, riser and BOPs.
ID | OD | Working pressure | Min. burst pressure | Min. bending radius |
in | mm | in | mm | MPa | Psi | Bar | MPa | Psi | Bar | mm |
0.75 | 19 | 1.73 | 44 | 35 | 5000 | 345 | 105 | 15000 | 1034 | 280 |
0.87 | 22 | 1.85 | 47 | 35 | 5000 | 345 | 105 | 15000 | 1034 | 320 |
1 | 25 | 2 | 50 | 35 | 5000 | 345 | 105 | 15000 | 1034 | 360 |
1.25 | 31.5 | 2.20 | 56 | 35 | 5000 | 345 | 105 | 15000 | 1034 | 460 |
1.5 | 38 | 2.50 | 63 | 35 | 5000 | 345 | 105 | 15000 | 1034 | 560 |
0.75 | 19 | 2 | 50 | 70 | 10000 | 680 | 175 | 25000 | 1725 | 280 |
0.87 | 22 | 2.10 | 53 | 70 | 10000 | 680 | 175 | 25000 | 1725 | 320 |
1 | 25 | 2.20 | 56 | 70 | 10000 | 680 | 175 | 25000 | 1725 | 360 |
1.25 | 31.5 | 2.40 | 62 | 70 | 10000 | 680 | 175 | 25000 | 1725 | 460 |
1.5 | 38 | 2.72 | 69 | 70 | 10000 | 680 | 175 | 25000 | 1725 | 560 |
SUCTION & DELIVERY HOSE
HOSE CONSTRUCTION
Inner Tube:
Oil-resistant SBR
Reinforcement:
Multiple piles of high-tensile textile cord with a wire helix.
COVER
Oil-resistant, weather and abrasion resistant, black synthetic rubber.
End fittings: NPT, LP threaded or butt welded hammer unions, flanges
and other kinds of connections.
Temperature: -40℃ to 100℃.
Max. Length: 100 feet
Application: Widely used for sucking and discharging of mud, water, oil,
air in oil & gas industry, mining, agriculture, building, etc.
Hose ID | Working pressure | Bending radius | Piles of reinforcement |
Inch | mm | MPa | Psi | Bar | mm | layers |
6” | 152.4 | 1.4 | 200 | 13.8 | 915 | 4 |
8” | 203.2 | 1.05 | 150 | 10.34 | 1220 | 4 |
10” | 254 | 0.53 | 75 | 5.20 | 1524 | 4 |
12” | 304.8 | 0.53 | 75 | 5.20 | 1829 | 4 |
Hose loops and Straight pipes
Hose Loops
Hose loops are applicable for oilfield of high voltage discharge pipeline, oil pipeline, well test line, the cementing slurry pipeline, fracturing and other working condition of high pressure fluid flow.
It is composed of elbow, straight pipe assembly.
It has three main types: short radius hose loops, long radius hose loops, adjustable hose loops.
1.Short radius hose loops
Main technical parameters:
Working pressure: 42MPa-105MPa
Nominal diameter: 2-1/16"-4-1/16"
Temperature rating: -29℃-121℃(P+U)
Service: Standard or H2S, NACE MR0175
Application: Fracturing, cementing, acidizing and testing lines
2. Long radius hose loops
Main technical parameters:
Working pressure: 42MPa-105MPa
Nominal diameter: 2", 3" 4"
Unions: Fig. 602, Fig. 1002 and Fig.1502
Temperature rating: -29℃-121℃(P+U)
Service: Standard or H2S, NACE MR0175
Application: Fracturing, cementing, acidizing and testing lines
1) 50 style swivel joint/elbow and integral straight pipes
2) 10 style swivel joint/elbow and integral straight pipes
3) 50 style long radius swivel joint/elbow and non pressure thread seal straight pipes
3. Adjustable hose loops
One union connection and integral pipes
Straight pipes
Main technical parameters:
Working pressure: 14MPa-140MPa(2000psi-20000psi)
Nominal diameter: 1"-6"
Service: Standard, H2S NACE MR0175
Types: Standard, Integral, Welded.
Application: oil drilling, cementing, fracturing and well testing, etc.
Swivel Joints
1. Long radius swivel joints/elbows
Swivel joint is metal pipe joints with ball bearings, is innovated
based on FMC series products technology.
Main technical parameters:
Working Pressure: 25MPa-140MPa(3629psi-20000psi)
Nominal diameter: 1"-4"
Temperature range: -29℃-121℃(PU)
Service: Standard or H2S, NACE MR 0175
Union types: Fig.602, Fig.1002, Fig. 1502.
2. Short radius swivel joints/elbows
Main technical parameters:
Working Pressure: 25MPa-70MPa(3629psi-10000psi)
Nominal diameter: 1"-2"
Temperature range: -29℃-121℃(PU)
Service: Standard or H2S, NACE MR 0175