Item | Product Description | Evergrow Part Nos | OEM Part Nos |
1 | IBOP,UPPER | EG330206-500 | 110103-500 |
2 | IBOP,UPPER,H2S TRIM | EG330206-502 | 110103-502 |
3 | IBOP,LOWER | EG338402-500 | 114706-500 |
4 | IBOP,LOWER,H2S TRIM | EG338402-502 | 114706-502 |
5 | S-PIPE,RH,WELDMENT,5000 PSI | EG334026 | 117063 |
6 | JAW ASSY | EG60241014 | 30125052 |
7 | JAW ASSY | EG60246266 | 30173233 |
8 | JAW ASSY | EG341016 | 125053 |
9 | JAW ASSY | EG341012 | 125051 |
10 | JAW ASSY,3.00-4.00 OD TOOL JOINT,NC26 | EG336816 | 118958 |
11 | JAW ASSY | EG61462 | 85786 |
12 | JAW ASSY,4.00-5.125 OD TOOL JOINT,NC31-NC38 | EG60884 | 80492 |
13 | JAW ASSY | EG366208 | 122109 |
14 | STAB,GUIDE ASSY | EG341216 | 125158 |
15 | STAB,GUIDE ASSY | EG6026228 | 30123114 |
16 | STAB,GUIDE ASSY | EG336410 | 118250 |
17 | CAM FOLLOWER | EG49824 | 79824 |
18 | ROLLER | EG41847 | 71847 |
19 | CAM FOLLOWER 6”DIA | EG60155438 | 30155438 |
20 | BEARING,CAM FOLLOWER | EG60158767-04 | 30158767-04 |
21 | BEARING,CAM FOLLOWER | EG60468 | 80784 |
22 | ADAPTER, S-PIPE | EG309523 | 109523 |
23 | STABILIZER,FRONT | EG60124898 | 30124898 |
24 | LINER,STABILIZER | EG60158690 | 30158690 |
25 | CRANK ASSEMBLY,IBOP | EG86686 | 98898 |
26 | repair kit, lower IBOP | EG88498-2 | 99498-2 |
27 | Repair Kit complete LWR H2S | EG88503-2 | 99503-2 |
28 | Repair Kit complete Upper | EG338618 | 114859 |
29 | Repair Kit complete Upper | EG338620-2 | 114860-2 |
30 | FILTER,HYDRAULIC | EG60246423-1 | 30173216-1 |
31 | FILTER GEAROIL | EG60222026-1 | 30111013-1 |
32 | BUSHING,TRUCITE | EG338614 | 119358 |
33 | SEAL,WIPER | EG338124 | 119547 |
34 | GLYD RING ROTARY 10.000 ROD | EG334635 | 118375 |
35 | GYLD RING ROTARY 11.500 ROD | EG60228286 | 30119143 |
36 | RING,THRUST | EG60228613 | 30119357 |
37 | GLYD RING ROTARY 11.000 ROD | EG60228625 | 30119319 |
38 | PISTON RING | EG60246212 | 30173156 |
39 | SHELL, ACTUATOR, IBOP | EG330084 | 110042 |
40 | MANIFOLD, TDS-9 (MACHINING) | EG308124-2 | 109547-2 |
41 | CARRIAGE, LEFT, 30'' SETBACK, DS | EG348161 | 124535 |
42 | CARRIAGE, RIGHT, 30'' SETBACK, ODS | EG348162 | 124536 |
43 | CARRIAGE ASSY | EG348165 | 124538 |
44 | MAIN SHAFT W/LANDING COLLAR | EG342262 | 121131 |
45 | SLEEVE, WEAR | EG81829-1 | 91829-1 |
46 | LINER, STEM, UPPER | EG86290 | 98290 |
47 | REPAIR KIT – SOFT SEALS | EG88498-1 | 99498-1 |
48 | CRANK,OPER-RH | EG330226 | 110118 |
49 | CRANK,OPER-LH | EG330246 | 110128 |
50 | SET,SEAT/BALL | EG88500 | 99500 |
51 | Caliper, Disc Brake | EG308146 | 109528 |
52 | Bushing, Bail Pin | EG308104 | 109507 |
53 | Set, Seat/Ball | EG60244681 | 30177892 |
54 | Set, Seat/Ball | EG60246682 | 30178893 |
55 | BALL/SEAT-SET UPPER IBOP, EXT STOP | EG60244102 | 30177204 |
56 | Basic Tieback Kit | EG60218361-100 | 30154685-100 |
57 | HOUSING, SHOT PIN | EG60212816 | 30151953 |
58 | GEAR, DRIVE | EG60212412 | 30156256 |
59 | GEAR,COMPOUND | EG60212410 | 30156250 |
60 | ASSY, HYD DRIVE, SHOTPIN | EG60212643 | 30151875 |
61 | WASH PIPE ASSY, 3" BORE 7500PSI | EG60246480 | 30123290 |
62 | BARREL, STEEL, 3″ WASH PIPE | EG60246438 | 30123289 |
63 | Wash PIPE PACKING SEAL | EG60246480-PK | 30123290-PK |
64 | BOX,PACKING ASSY,3"WASH PIPE | EG60246132 | 30123563 |
65 | NUT,3"WASH PIPE | EG346458 | 123284 |
66 | RING,HOLDING,3"WASH PIPE | EG60246455 | 30123288 |
67 | SPACER,UPPER,3"WASH PIPE | EG60246451 | 30123285 |
68 | SPACER,MIDDLE,3"WASH PIPE | EG60246452 | 30123286 |
69 | SPACER,LOWER,3"WASH PIPE | EG60246453 | 30123287 |
70 | FITTING,GREASE-STRAICHT EXT | EG16428-1 | 53219-1 |
71 | SCREW,SOCKET HD-DOG NOSE | EG60246128 | 30123564 |
72 | O-RING | EG82600-684-F | 51300-348-F |
73 | RING,SNAP | EG60246124 | 30123562 |
74 | PIN | EG82402-8-S | 51206-4-S |
75 | PISTON | EG34640 | 12820 |
76 | MANIFOLD | EG338248 | 114174 |
77 | PISTON | EG36460 | 12820 |
78 | CRANK, ASSEMBLY | EG60214245 | 30158189 |
79 | YOKE, IBOP ACTUATOR PH75 | EG60213441 | 30157225 |
80 | BLADDER,RESERVOIR 4 gallon | EG330383-501 | 110191-501 |
81 | BLADDER,RESERVOIR 5 gallon | EG330383-500 | 110191-500 |
82 | ROTOR, BRAKE | EG307111 | 109555 |
83 | SHOT PIN, PH-100 | EG60243958 | 30173958 |
84 | SLEEVE,SHOT PIN,PH-100 | EG60212951 | 30151951 |
85 | Bushing,Shot pin, SQ, FLNG | EG60212961 | 30151961 |
86 | SEAL, ROD, 1.5 BORE | EG330012 | 110056 |
87 | SEAL, PISTON | EG330023 | 110061 |
88 | SEAL, OIL, POLYPAK | EG32410-1 | 91250-1 |
89 | RING, SPACER | EG308168 | 109539 |
90 | PIN, BAIL | EG308102 | 109506 |
91 | BRAKE PAD | EG308146-1 | 109528-1 |
92 | PIN, LT, CRANK | EG60214238 | 30158164 |
93 | RETAINER, SEAL, OIL | EG338618 | 119359 |
94 | LINER,STAB | EG60214380 | 30158690 |
95 | JAW, TOOL JOINT | EG60248541 | 30124925 |
96 | SHIELD, BEARING | EG60218634 | 30154362 |
97 | RETAINER,BEARING,UPPER STEM, ALTERNATE 118668 | EG60253224 | 30176112 |
98 | BAIL,500T,120",MACH,TDS9S | EG307101-3 | 109505-3 |
99 | Hydraulic Fluid Bladder Assembly | EG330191-501 | 110191-501 |
100 | BLADDER,RESERVOIR TDS9S 5 gallon | EG330191-500 | 110191-500 |
101 | Shot Cylinder Piston Seal | EG330061-326 | 110061-326 |
103 | Pin Clevis, Cylinder Counterbalance | EG60342176-502 | 30172176-502 |
104 | Pin, Clevis, Cylinder Counterbalance | EG60342176-BSC | 30172176-BSC |
105 | Seal, Ring NOV | EG12600-348-F | 51300-348-F |
106 | RING,SNAP,3"WASH-PIPE,TDS | EG60243562 | 30123562 |
107 | PACKING SEAL | EG60243292 | 30123292 |
108 | Pin, Bail | EG309506 | 109506 |
109 | Pin, Retaining Pipe Handler | EG339387 | 119387 |
110 | Cam Follower, 1.0" DIA x .625" Stud | EG48824 | 79824 |
111 | Spacer | EG88126 | 99168 |
113 | Arm, Guide, TDS11 | EG42884 | 76442 |
114 | Spring, TDS11 | EG60157308 | 30157308 |
115 | Link 1, Collapsible | EG60170445 | 30170445 |
116 | Link 2, Collapsible | EG60170446 | 30170446 |
117 | Flat washer | EG10614-N-C | 50814-N-C |
118 | U-BOLT, 350 TON | EG339139 | 119139 |
119 | Pin, Cotter | EG12435-20 | 51435-20 |
120 | Nut, Hex heavy (3/4-10) | EG10412-C | 50412-C |
121 | Pin, Cotter | EG12402-10-S | 51402-10-S |
122 | Washer Flat-Heavy 3/4" | EG12012-C | 51012-C |
124 | Seal | EG82923 | 91923 |
125 | Pin, Cylinder Mounting | EG60172154 | 30172154 |
126 | Pin, Clevis | EG60119546 | 30119546 |
127 | CLAMP, LINK TILT, 350 TON, WO# Varco TDS-9SA/11SA | EG339122 | 119122 |
128 | (MT)TUBE,HEAT EXCHANGER,ASSY,TDS9 | EG322247-2 | 122247-2 |
129 | (MT)TUBE,HEAT-EXCHANGER,ASSY,TDS9 | EG322247-1 | 122247-1 |
130 | Assy, Actuator, Counterbalance | EG330704 | 110704 |
131 | CLEVIS, COUNTER BALANCE CYLINDER | EG331935 | 111935 |
132 | TUBE,ASSY,COUNTER BALANCE | EG331936 | 111936 |
133 | COMPRESSION SPRING 1.95 | EG42443 | 76443 |
134 | Cylinder,Hyd,IBOP,Actuator,Assy,PH100 | EG365594 | 125594 |
135 | Pin, Retainer, Collapsible | EG60170045 | 30170045 |
136 | NUT, HEX-SLTD, (UNC-2B) | EG10514-C | 50514-C |
137 | Pulley for adapter | EG360119-1 | 120119-1 |
138 | Pulley for encoder | EG360119-2 | 120119-2 |
139 | Pin | EG12405-20-C | 56405-20-C |
140 | Valve hydraulic XFOA-XXN | EG83667-M13 | 93667-M13 |
141 | Test port SAE-6 | EG83024-6SAE | 93024-6SAE |
142 | Compound | EG13200-242 | 53200-242 |
143 | 56606-8 Varco Fitting angle | EG16606-8 | 56606-8 |
144 | 1-3/4" Bushing cable entry | EG16600-16-12 | 56600-16-12 |
145 | (UL) Cable entry for blower motor | EG86625-02 | 86625-02 |
146 | PHM1 M20 Varco Cable lug | EG63444-01 | 83444-01 |
147 | PHM-1, M20 83444-03 Varco Cable lug | EG63444-03 | 83444-03 |
148 | Bolt | EG10016-20-C5D | 50016-20-C5D |
149 | 107865-16 Filter | EG307865-16 | 107865-16 |
150 | Seal kit | EG309528-2 | 109528-2 |
151 | Varco TDS-11SA Seal kit | EG12300-226-B | 51300-226-B |
152 | Varco Oiler | EG13208 | 53208 |
These products are sol well in market of US, Canada, Russia and Middle east, for repair and maintenance/overhaul of the TDS-11SA. NDE certificates are available for quality checking. Welcome to contact for any order.
Эти продукты хорошо зарекомендовали себя на рынке США, Канады, России и Ближнего Востока для ремонта и технического обслуживания / ремонта TDS-11SA. Сертификаты NDE доступны для проверки качества. Добро пожаловать в контакт для любого заказа.